Chapter all
|         Synaptic conductance waveforms   |         Train of synaptic waveforms   | 
|         2-gate kinetic receptor model   |         Postsynaptic EPSCs due to 2- and 5-gate AMPA receptor kinetic models   | 
|         Facilitation of release probability   |         Facilitation of transmitter release in a kinetic 2-gate model   | 
|         Deterministic models of short-term synaptic dynamics   |         Stochastic model of short-term synaptic dynamics   | 
|         Complete stochastic synapse model   |         STDP weight change curve   | 
|         Axon gap junction model   |         Pinsky-Rinzel neuron   | 
|         The Stein model   |         Simulations of a network of recurrently connected excitatory and inhibitory neurons after Amit and Brunel (1997b).   | 
|         Biophysical associative memory model   | 
 
        













